PrimeStrate delivers institutional-grade execution with sub-10ms latency, access to 5,000+ instruments across global markets, and advanced trading tools designed for professionals who demand excellence.
From advanced analytics to lightning-fast execution, PrimeStrate combines institutional-grade tools with an intuitive interface designed for modern traders.
| Instrument | Price | Change | Spread | Leverage | |
|---|---|---|---|---|---|
| Gold XAU/USD | 2,341.50 | +1.24% | 0.35 | 1:20 | Trade |
| EUR/USD | 1,08420 | +0,18 % | 0,0001 | 1:200 | Trade |
| FTSE MIB | 33.840 | +0,72 % | 2,0 | 1:50 | Trade |
| ENI S.p.A. | 14,82 | -0,54 % | 0,02 | 1:5 | Trade |
| Petrolio Brent | 82,14 | -0,31 % | 0,03 | 1:20 | Trade |
| Bitcoin CFD | 68.420 | +2,31 % | 40,0 | 1:2 | Trade |
Open your account in under 3 minutes. No credit card required for demo accounts. Switch to live trading when you're ready.